Projects
CapSource has funded over $400 million of loans in the past five years and over $600 million since inception. Please feel free to learn more about a few of our recent projects below.
| Project Name | Foreclosure Portfolio |
| Location | Las Vegas, NV |
| Type | Single Family Residences |
| LTV / LTC | 30% / 50% |
| Loan Amount | $2,500,000 |
| Description | CapSource recently financed the purchase of a portfolio of single family residence foreclosures. The properties were remodeled, repositioned and resold. This loan was approved and funded within one week. |
| Project Name | City Haven Condominiums |
| Location | Salt Lake City, UT |
| Type | Multi Family |
| LTV | 45% |
| Loan Amount | $1,080,000 |
| Description | 35 Unit condo rehab project in downtown Salt Lake City. |
| Project Name | Industrial Park |
| Location | Las Vegas, NV |
| Type | Industrial Bridge |
| LTV | 70% |
| Loan Amount | $3,400,000 |
| Description | Second deed of trust on 19 building industrial complex. |
| Project Name | Commercial Land |
| Location | Mesquite, NV |
| Type | Land Acquisition |
| LTV | 50% |
| Loan Amount | $500,000 |
| Description | Strategic commercial parcel in Mesquite, NV. |
| Project Name | Las Vegas Motel |
| Location | Las Vegas, NV |
| Type | Bridge |
| LTV | 36% |
| Loan Amount | $4,275,000 |
| Description | First deed of trust on successful motel located on Las Vegas Blvd with additional adjacent parcels as collateral. |







